The Rankings
Here’s an ongoing list of the rankings, updated as episodes are released.
| SONG TITLE | ALBUM | YEAR | RANKING |
| Sie Liebt Dich | Non-Album Singles & Bsides | 1964 | 223 |
| Komm gib mir deine Hand | Non-Album Singles & Bsides | 1964 | 222 |
| Mr. Moonlight | Beatles For Sale | 1964 | 221 |
| P.S. I Love You | Please Please Me | 1963 | 220 |
| Love You To | Revolver | 1966 | 219 |
| Hold Me Tight | With The Beatles | 1963 | 218 |
| You Like Me Too Much | Help! | 1965 | 217 |
| If You’ve Got Trouble | Anthology, ETC | unrel – rec 1965 | 216 |
| How Do You Do It? | Anthology, ETC | unrel – rec 1962 | 215 |
| That Means A Lot | Anthology, ETC | unrel – rec 1965 | 214 |
| Tell Me What You See | Help! | 1965 | 213 |
| Love Me Do | Please Please Me | 1963 | 212 |
| The Long and Winding Road | Let It Be | 1970 | 211 |
| I’ll Get You | Non-Album Singles & Bsides | 1963 | 210 |
| Her Majesty | Abbey Road | 1969 | 209 |
| Dig It | Let It Be | 1970 | 208 |
| What Goes On | Rubber Soul | 1965 | 207 |
| A Taste of Honey | Please Please Me | 1963 | 206 |
| Words of Love | Beatles For Sale | 1964 | 205 |
| The Word | Rubber Soul | 1965 | 204 |
| Flying | Magical Mystery Tour | 1967 | 203 |
| Ob-La-Di Ob-La-Da | The Beatles (White Album) | 1968 | 202 |
| What’s The New Mary Jane? | Anthology, ETC | unrel – rec 1968 | 201 |
| Act Naturally | Help! | 1965 | 200 |
| 12 Bar Original | Anthology, ETC | unrel – 1965 | 199 |
| Don’t Bother Me | With The Beatles | 1963 | 198 |
| Ask Me Why | Please Please Me | 1963 | 197 |
| Till There Was You | With The Beatles | 1963 | 196 |
| When I Get Home | A Hard Day’s Night | 1964 | 195 |
| Back In The USSR | The Beatles (White Album) | 1968 | 194 |
| Why Don’t We Do It In The Road | The Beatles (White Album) | 1968 | 193 |
| What You’re Doing | Beatles For Sale | 1964 | 192 |
| Maggie Mae | Let It Be | 1970 | 191 |
| There’s A Place | Please Please Me | 1963 | 190 |
| Devil In Her Heart | With The Beatles | 1963 | 189 |
| Little Child | With The Beatles | 1963 | 188 |
| Run For Your Life | Rubber Soul | 1965 | 187 |
| Don’t Pass Me By | The Beatles (White Album) | 1968 | 186 |
| The Night Before | Help! | 1965 | 185 |
| Wait | Rubber Soul | 1965 | 184 |
| Drive My Car | Rubber Soul | 1965 | 183 |
| Rocky Raccoon | The Beatles (White Album) | 1968 | 182 |
| The Continuing Story of Bungalow Bill | The Beatles (White Album) | 1968 | 181 |
| Honey Don’t | Beatles For Sale | 1964 | 180 |
| Maxwell’s Silver Hammer | Abbey Road | 1969 | 179 |
| Octopus’s Garden | Abbey Road | 1969 | 178 |
| She’s A Woman | Non-Album Singles & Bsides | 1964 | 177 |
| Thank You Girl | Non-Album Singles & Bsides | 1963 | 176 |
| Birthday | The Beatles (White Album) | 1968 | 175 |
| Misery | Please Please Me | 1963 | 174 |
| Matchbox | Non-Album Singles & Bsides | 1964 | 173 |
| You Won’t See Me | Rubber Soul | 1965 | 172 |
| Cry Baby Cry | The Beatles (White Album) | 1968 | 171 |
| The Fool On The Hill | Magical Mystery Tour | 1967 | 170 |
| From Me To You | Non-Album Singles & Bsides | 1963 | 169 |
| Christmas Time Is Here Again | Anthology, ETC | 1967 | 168 |
| I’m Looking Through You | Rubber Soul | 1965 | 167 |
| Think For Yourself | Rubber Soul | 1965 | 166 |
| Your Mother Should Know | Magical Mystery Tour | 1967 | 165 |
| Not A Second Time | With The Beatles | 1963 | 164 |
| Chains | Please Please Me | 1963 | 163 |
| Another Girl | Help! | 1965 | 162 |
| I Don’t Wanna Spoil The Party | Beatles For Sale | 1964 | 161 |
| I’m Happy Just To Dance With You | A Hard Day’s Night | 1964 | 160 |
| Good Night | The Beatles (White Album) | 1968 | 159 |
| Only A Northern Song | Yellow Submarine (Sdtk) | 1968 | 158 |
| For You Blue | Let It Be | 1970 | 157 |
| Tell Me Why | A Hard Day’s Night | 1964 | 156 |
| I Want To Tell You | Revolver | 1966 | 155 |
| When I’m Sixty Four | Sgt. Pepper Lonely Hearts Club Band | 1967 | 154 |
| Yellow Submarine | Revolver | 1966 | 153 |
| We Can Work It Out | Non-Album Singles & Bsides | 1965 | 152 |
| Real Love | Anthology, ETC | 1995 | 151 |
| Dizzy Miss Lizzy | Help! | 1965 | 150 |
| I’ll Be Back | A Hard Day’s Night | 1964 | 149 |
| Do You Want to Know A Secret? | Please Please Me | 1963 | 148 |
| I’m A Loser | Beatles For Sale | 1964 | 147 |
| Sgt. Pepper’s Lonely Hearts Club Band | Sgt. Pepper Lonely Hearts Club Band | 1967 | 146 |
| With A Little Help From My Friends | Sgt. Pepper Lonely Hearts Club Band | 1967 | 145 |
| Wild Honey Pie | The Beatles (White Album) | 1968 | 144 |
| Sexy Sadie | The Beatles (White Album) | 1968 | 143 |
| Magical Mystery Tour | Magical Mystery Tour | 1967 | 142 |
| Any Time At All | A Hard Day’s Night | 1964 | 141 |
| Roll Over Beethoven | With The Beatles | 1963 | 140 |
| Eight Days A Week | Beatles For Sale | 1964 | 139 |
| Good Day Sunshine | Revolver | 1966 | 138 |
| Doctor Robert | Revolver | 1966 | 137 |
| Michelle | Rubber Soul | 1965 | 136 |
| Getting Better | Sgt. Pepper’s Lonely Hearts Club Band | 1967 | 135 |
| Revolution 1 | The Beatles (White Album) | 1968 | 134 |
| Got To Get You Into My Life | Revolver | 1966 | 133 |
| Kansas City/Hey-Hey-Hey-Hey | Beatles For Sale | 1964 | 132 |
| I Me Mine | Let It Be | 1970 | 131 |
| Revolution 9 | The Beatles (White Album) | 1968 | 130 |
| Things We Said Today | A Hard Day’s Night | 1964 | 129 |
| Baby, You’re A Rich Man | Magical Mystery Tour | 1967 | 128 |
| Not Guilty | Anthology, ETC | 1968 | 127 |
| Mother Nature’s Son | The Beatles (White Album) | 1968 | 126 |
| Fixing A Hole | Sgt. Pepper’s Lonely Hearts Club Band | 1967 | 125 |
| I Wanna Be Your Man | With The Beatles | 1963 | 124 |
| She’s Leaving Home | Sgt. Pepper’s Lonely Hearts Club Band | 1967 | 123 |
| Please Mr. Postman | With The Beatles | 1963 | 122 |
| I’ll Follow The Sun | Beatles For Sale | 1964 | 121 |
| All Together Now | Yellow Submarine | 1968 | 120 |
| I Call Your Name | Non-Album Singles & Bsides | 1964 | 119 |
| She Said She Said | Revolver | 1966 | 118 |
| You’ve Really Got A Hold on Me | With The Beatles | 1963 | 117 |
| Lovely Rita | Sgt. Pepper’s Lonely Hearts Club Band | 1967 | 116 |
| It’s Only Love | Help! | 1965 | 115 |
| Everybody’s Trying To Be My Baby | Beatles For Sale | 1964 | 114 |
| Piggies | The Beatles (White Album) | 1968 | 113 |
| Two of Us | Let It Be | 1970 | 112 |
| Here, There, & Everywhere | Revolver | 1966 | 111 |
| I Need You | Help! | 1965 | 110 |
| I’ll Cry Instead | A Hard Day’s Night | 1964 | 109 |
| I’ve Got A Feeling | Let It Be | 1970 | 108 |
| I Feel Fine | Non-Album Singles & Bsides | 1964 | 107 |
| Baby It’s You | Please Please Me | 1963 | 106 |
| Across The Universe | Let It Be | 1970 | 105 |
| You Know My Name (Look Up The Number) | Non-Album Singles & Bsides | 1970 | 104 |
| You’re Going To Lose That Girl | Help! | 1965 | 103 |
| Sgt. Pepper’s Lonely Hearts Club Band Reprise | Sgt. Pepper’s Lonely Hearts Club Band | 1967 | 102 |
| Every Little Thing | Beatles For Sale | 1964 | 101 |
| I Should Have Known Better | A Hard Day’s Night | 1964 | 100 |
| I Will | The Beatles (White Album) | 1968 | 99 |
| Hello, Goodbye | Non-Album Singles & Bsides | 1967 | 98 |
| Good Morning, Good Morning | Sgt. Pepper’s Lonely Hearts Club Band | 1967 | 97 |
| It Won’t Be Long | With The Beatles | 1963 | 96 |
| Savoy Truffle | The Beatles (White Album) | 1968 | 95 |
| Free As A Bird | Non-Album Singles & Bsides | 1995 | 94 |
| Honey Pie | The Beatles (White Album) | 1968 | 93 |
| If I Needed Someone | Rubber Soul | 1965 | 92 |
| Everybody’s Got Something To Hide Except Me and My Monkey | The Beatles (White Album) | 1968 | 91 |
| The Inner Light | Non-Album Singles & Bsides | 1968 | 90 |
| Lady Madonna | Non-Album Singles & Bsides | 1968 | 89 |
| No Reply | Beatles For Sale | 1964 | 88 |
| You Never Give Me Your Money | Abbey Road | 1969 | 87 |
| Baby’s In Black | Beatles For Sale | 1964 | 86 |
| One After 909 | Let It Be | 1970 | 85 |
| Old Brown Shoe | Non-Album Singles & Bsides | 1969 | 84 |
| You’ve Got To Hide Your Love Away | Help! | 1965 | 83 |
| Dig A Pony | Let It Be | 1970 | 82 |
| Hey Jude | Non-Album Singles & Bsides | 1968 | 81 |
| For No One | Revolver | 1966 | 80 |
| Taxman | Revolver | 1966 | 79 |
| Norwegian Wood (This Bird Has Flown) | Rubber Soul | 1965 | 78 |
| Lucy In The Sky with Diamonds | Sgt. Pepper’s Lonely Hearts Club Band | 1967 | 77 |
